Skip to main content

Marea Apartment

Occupied

Weeks From To Price
E1 2026-01-01 2026-05-17 €139.71
E2 2026-05-17 2026-05-31 €167.14
E3 2026-05-31 2026-06-02 €104.50
E4 2026-06-02 2026-06-07 €167.14
E5 2026-06-07 2026-06-14 €178.29
E6 2026-06-14 2026-06-21 €208.86
E7 2026-06-21 2026-06-28 €272.57
E8 2026-06-28 2026-07-05 €276.86
E9 2026-07-05 2026-07-12 €296.57
E10 2026-07-12 2026-07-19 €296.57
E11 2026-07-19 2026-07-26 €296.57
E12 2026-07-26 2026-08-02 €325.71
E13 2026-08-02 2026-08-09 €390.86
E14 2026-08-09 2026-08-16 €390.86
E15 2026-08-16 2026-08-23 €390.86
E16 2026-08-23 2026-08-30 €272
E17 2026-08-30 2026-09-06 €182.86
E18 2026-09-06 2026-09-13 €166.29
E19 2026-09-13 2026-12-31 €145.71

Check price and availability for the Marea Apartment

Check-in:

Check-out:

Number of accommodation:

People:

Children:

 

 

Searching

×
Accommodation 1

Enter your details

Loading summary

 

Accept our policies for this reservation

You will pay for your stay at a later stage.

Processing

Please double check your reservation details before clicking on "Book now".

 

Magica Luxury House

Via Giusti 9
57034 Marina di campo
Campo nell'Elba (Livorno)

You may choose to prevent this website from aggregating and analyzing the actions you take here. Doing so will protect your privacy, but will also prevent the owner from learning from your actions and creating a better experience for you and other users.

Magica Luxury House by Sigitex - P.Iva IT02207520350
Copyright 2026 © - Magica Luxury House

Privacy Policy  Cookie Policy